World-Wide Web Access Statistics
Last updated: Sun, 01 Mar 2020 02:03:04 (GMT -0700)
Totals for Summary Period: Feb 1 2020 to Feb 29 2020
Files Transmitted During Summary Period 6113
KBytes Transmitted During Summary Period 200428.8
Average Files Transmitted Daily 211
Average KBytes Transmitted Daily 6911.3
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.95 0.98 1971.2 119 | Feb 1 2020
2.32 0.68 1357.4 142 | Feb 2 2020
1.59 4.39 8800.5 97 | Feb 3 2020
2.96 1.35 2711.1 181 | Feb 4 2020
5.71 11.88 23809.4 349 | Feb 5 2020
3.75 4.85 9711.3 229 | Feb 6 2020
1.82 0.65 1312.5 111 | Feb 7 2020
6.97 4.12 8249.9 426 | Feb 8 2020
2.49 2.15 4308.2 152 | Feb 9 2020
3.89 1.17 2347.9 238 | Feb 10 2020
2.54 0.41 822.5 155 | Feb 11 2020
2.06 0.59 1192.0 126 | Feb 12 2020
5.37 1.76 3523.7 328 | Feb 13 2020
2.96 0.69 1378.9 181 | Feb 14 2020
2.24 4.62 9266.8 137 | Feb 15 2020
2.47 0.66 1327.4 151 | Feb 16 2020
2.26 0.64 1287.8 138 | Feb 17 2020
2.36 0.67 1346.0 144 | Feb 18 2020
3.26 1.18 2367.2 199 | Feb 19 2020
5.25 1.71 3424.9 321 | Feb 20 2020
4.55 1.81 3632.8 278 | Feb 21 2020
2.14 0.80 1593.9 131 | Feb 22 2020
4.24 1.20 2413.9 259 | Feb 23 2020
2.34 0.87 1739.1 143 | Feb 24 2020
4.92 1.02 2041.0 301 | Feb 25 2020
2.81 0.82 1640.8 172 | Feb 26 2020
5.89 21.73 43558.2 360 | Feb 27 2020
4.74 1.46 2926.8 290 | Feb 28 2020
4.17 25.13 50365.7 255 | Feb 29 2020
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.86 2.76 5530.7 236 | 00
2.76 0.45 897.9 169 | 01
2.39 1.05 2094.9 146 | 02
3.48 4.55 9115.8 213 | 03
2.16 0.46 931.0 132 | 04
2.57 4.62 9266.8 157 | 05
4.68 1.44 2887.7 286 | 06
2.06 0.89 1784.0 126 | 07
2.50 1.19 2376.6 153 | 08
2.75 1.09 2177.7 168 | 09
4.07 1.59 3179.2 249 | 10
3.35 1.50 2997.1 205 | 11
3.93 0.86 1716.1 240 | 12
2.49 5.70 11424.6 152 | 13
9.67 23.08 46253.8 591 | 14
4.87 5.40 10814.5 298 | 15
3.09 1.04 2092.5 189 | 16
4.50 0.96 1922.5 275 | 17
7.69 2.17 4348.2 470 | 18
5.95 1.42 2844.6 364 | 19
7.18 11.64 23323.7 439 | 20
6.49 22.79 45674.1 397 | 21
3.37 1.30 2595.8 206 | 22
4.12 2.08 4178.4 252 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.07 0.02 33.4 4 | br Brazil
0.16 0.01 20.5 10 | cn China
4.38 0.20 402.8 268 | cz Czech Republic
13.07 13.50 27066.7 799 | de Germany
0.74 0.07 141.3 45 | eu
0.03 0.00 10.0 2 | fr France
0.07 0.21 424.8 4 | gt Guatemala
0.02 0.01 21.9 1 | id Indonesia
0.08 0.01 24.0 5 | io British Indian Ocean Territory
0.02 0.00 0.5 1 | jp Japan
0.05 0.01 18.2 3 | nl Netherlands
0.02 0.00 3.6 1 | pw Palau
0.02 0.00 7.5 1 | ro Romania
0.02 0.00 0.5 1 | rs
0.93 1.23 2458.8 57 | ru Russian Federation
0.02 0.01 21.9 1 | ua Ukraine
0.02 0.00 3.6 1 | vn Viet Nam
0.02 0.00 0.5 1 | biz
41.42 22.90 45896.4 2532 | com US Commercial
0.02 0.00 3.6 1 | edu US Educational
2.54 0.59 1189.0 155 | net Network
0.18 0.02 43.6 11 | org Non-Profit Organization
0.02 0.00 0.5 1 | ovh
0.13 0.02 47.1 8 | adsl
0.02 0.00 3.6 1 | cloud
0.05 0.00 7.4 3 | world
0.02 0.00 3.6 1 | stream
0.64 0.02 41.4 39 | swcp.com
35.27 61.14 122532.2 2156 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
35.27 61.14 122532.2 2156 | Unresolved
0.13 0.02 47.1 8 | adsl.ny.kd
0.02 0.00 0.5 1 | biz.ukdns
0.03 0.01 22.4 2 | br.com
0.03 0.01 10.9 2 | br.srv.hublleserver
0.02 0.00 3.6 1 | cloud.time4vps.l
0.16 0.01 20.5 10 | cn.sm.crawl
0.02 0.00 0.5 1 | com.1maxdns.box2
0.02 0.01 21.9 1 | com.247sexwebcams
2.76 1.41 2834.3 169 | com.ahrefs.a
0.54 0.07 135.9 33 | com.amazonaws.compute-1
0.02 0.00 0.5 1 | com.amazonaws.compute.ap-south-1
0.03 0.00 0.9 2 | com.amazonaws.compute.ca-central-1
0.11 0.00 3.4 7 | com.amazonaws.compute.eu-central-1
0.03 0.02 43.8 2 | com.amazonaws.compute.eu-west-1
0.02 0.00 0.5 1 | com.amazonaws.compute.sa-east-1
0.03 0.02 35.3 2 | com.amazonaws.compute.us-east-2
0.03 0.00 1.1 2 | com.amazonaws.compute.us-west-1
0.95 0.10 191.1 58 | com.amazonaws.compute.us-west-2
0.03 0.00 1.0 2 | com.apple.applebot
0.02 0.00 9.3 1 | com.avast.ff
0.02 0.00 0.5 1 | com.azdigi
0.44 6.94 13915.1 27 | com.baidu.crawl
0.02 0.05 107.2 1 | com.bankofamerica
0.02 0.01 21.9 1 | com.bareinternational
0.02 0.00 0.2 1 | com.bentbiota
0.39 0.01 19.0 24 | com.ccmbg
0.02 0.01 21.9 1 | com.cloudsystemnetworks.rdns.194.96.17
0.03 0.02 43.8 2 | com.cloudsystemnetworks.rdns.26.97.17
0.02 0.01 21.9 1 | com.cloudsystemnetworks.rdns.98.96.17
0.02 0.01 21.9 1 | com.cloudsystemnetworks.rdns.98.97.17
0.02 0.00 8.2 1 | com.coldhak.relay
0.02 0.00 3.6 1 | com.colocationamerica.rdns.150.172.207
0.08 0.02 31.7 5 | com.colocrossing
0.02 0.00 0.5 1 | com.cpnserbia
0.11 0.00 6.1 7 | com.dataprovider
0.03 0.11 214.4 2 | com.google
4.43 9.10 18239.4 271 | com.googlebot
0.57 0.06 123.2 35 | com.googleusercontent.bc.104.196.134
0.51 0.06 121.4 31 | com.googleusercontent.bc.104.196.144
0.07 0.00 8.2 4 | com.googleusercontent.bc.104.196.161
0.51 0.06 120.4 31 | com.googleusercontent.bc.104.196.162
0.51 0.06 120.1 31 | com.googleusercontent.bc.104.196.37
0.26 0.01 14.2 16 | com.googleusercontent.bc.34.69.19
0.51 0.06 110.9 31 | com.googleusercontent.bc.34.73.112
1.01 0.12 240.5 62 | com.googleusercontent.bc.34.73.173
1.01 0.12 237.8 62 | com.googleusercontent.bc.34.73.179
0.07 0.00 8.2 4 | com.googleusercontent.bc.34.73.19
0.51 0.06 118.5 31 | com.googleusercontent.bc.34.73.190
0.07 0.00 8.2 4 | com.googleusercontent.bc.34.73.205
0.65 0.11 227.8 40 | com.googleusercontent.bc.34.73.208
0.51 0.06 119.8 31 | com.googleusercontent.bc.34.73.5
0.51 0.06 120.0 31 | com.googleusercontent.bc.34.73.74
0.51 0.06 113.4 31 | com.googleusercontent.bc.34.74.14
0.51 0.06 121.1 31 | com.googleusercontent.bc.34.74.184
0.51 0.06 117.3 31 | com.googleusercontent.bc.34.74.219
0.07 0.00 8.2 4 | com.googleusercontent.bc.34.74.247
0.07 0.00 8.2 4 | com.googleusercontent.bc.34.74.43
0.51 0.06 118.7 31 | com.googleusercontent.bc.34.74.5
0.07 0.00 8.2 4 | com.googleusercontent.bc.34.74.51
0.07 0.00 8.2 4 | com.googleusercontent.bc.34.74.62
0.51 0.06 119.8 31 | com.googleusercontent.bc.34.74.64
0.07 0.00 8.2 4 | com.googleusercontent.bc.34.74.68
0.51 0.06 119.8 31 | com.googleusercontent.bc.34.74.76
0.07 0.00 8.2 4 | com.googleusercontent.bc.35.185.117
0.51 0.06 121.1 31 | com.googleusercontent.bc.35.185.23
0.07 0.00 8.2 4 | com.googleusercontent.bc.35.185.84
0.07 0.00 8.2 4 | com.googleusercontent.bc.35.185.93
0.83 0.14 276.0 51 | com.googleusercontent.bc.35.190.136
0.51 0.06 118.9 31 | com.googleusercontent.bc.35.190.152
0.51 0.06 122.0 31 | com.googleusercontent.bc.35.190.176
0.51 0.06 118.5 31 | com.googleusercontent.bc.35.190.188
0.51 0.06 120.4 31 | com.googleusercontent.bc.35.196.58
0.02 0.01 21.9 1 | com.googleusercontent.bc.35.224.86
0.07 0.00 8.2 4 | com.googleusercontent.bc.35.227.60
0.51 0.06 121.4 31 | com.googleusercontent.bc.35.229.117
0.51 0.06 118.5 31 | com.googleusercontent.bc.35.229.122
0.51 0.06 120.4 31 | com.googleusercontent.bc.35.229.34
0.83 0.20 395.0 51 | com.googleusercontent.bc.35.229.68
0.26 0.03 58.1 16 | com.googleusercontent.bc.35.229.81
0.07 0.00 8.2 4 | com.googleusercontent.bc.35.229.91
0.51 0.06 117.2 31 | com.googleusercontent.bc.35.229.96
0.51 0.06 118.9 31 | com.googleusercontent.bc.35.231.117
0.21 0.03 53.3 13 | com.googleusercontent.bc.35.231.13
1.21 0.13 263.6 74 | com.googleusercontent.bc.35.231.153
0.07 0.00 8.2 4 | com.googleusercontent.bc.35.231.164
0.07 0.00 8.2 4 | com.googleusercontent.bc.35.231.190
0.07 0.00 8.2 4 | com.googleusercontent.bc.35.231.238
0.02 0.00 0.5 1 | com.googleusercontent.bc.35.231.44
0.51 0.06 113.4 31 | com.googleusercontent.bc.35.231.49
0.83 0.20 408.1 51 | com.googleusercontent.bc.35.231.83
0.51 0.06 121.8 31 | com.googleusercontent.bc.35.237.149
0.51 0.06 120.9 31 | com.googleusercontent.bc.35.237.162
0.51 0.06 119.4 31 | com.googleusercontent.bc.35.237.171
0.83 0.39 781.7 51 | com.googleusercontent.bc.35.237.209
0.07 0.00 8.2 4 | com.googleusercontent.bc.35.237.218
0.51 0.06 122.2 31 | com.googleusercontent.bc.35.237.220
0.07 0.00 8.2 4 | com.googleusercontent.bc.35.237.31
0.51 0.06 120.6 31 | com.googleusercontent.bc.35.237.72
0.51 0.06 114.5 31 | com.googleusercontent.bc.35.237.8
0.51 0.06 121.7 31 | com.googleusercontent.bc.35.237.84
0.07 0.00 8.2 4 | com.googleusercontent.bc.35.237.89
0.07 0.00 8.2 4 | com.googleusercontent.bc.35.237.92
0.83 0.20 396.2 51 | com.googleusercontent.bc.35.243.218
0.02 0.00 3.6 1 | com.gthost.clients
0.03 0.00 1.1 2 | com.hwclouds-dns.compute
0.02 0.01 21.9 1 | com.isaleapp
0.25 0.18 351.3 15 | com.lipperhey
0.02 0.00 7.5 1 | com.mnpnk
1.90 0.58 1154.0 116 | com.msn.search
0.02 0.01 21.9 1 | com.netsystemsresearch.72.43.52
0.02 0.01 21.9 1 | com.netsystemsresearch.74.43.52
0.02 0.01 21.9 1 | com.netsystemsresearch.82.43.52
0.02 0.00 0.5 1 | com.qalbnuri
0.02 0.00 3.6 1 | com.scaleway.cloud.rev
0.05 0.02 43.6 3 | com.skalmef
0.29 0.05 95.6 18 | com.snthostings
1.29 0.08 152.6 79 | com.sogou.crawl
0.07 0.01 10.9 4 | com.swcp
0.57 0.02 30.5 35 | com.swcp.40.30.184
0.02 0.01 21.9 1 | com.telecom-solution
0.15 0.02 47.8 9 | com.vultr.192.106.244
0.21 0.00 7.3 13 | com.webmeup
0.02 0.01 26.4 1 | com.windscribe
0.34 0.29 579.9 21 | com.yandex.spider
4.38 0.20 402.8 268 | cz.seznam
0.07 0.02 31.3 4 | de.f3netze.zbau
3.55 11.04 22126.9 217 | de.serverprofi24
0.02 0.01 21.9 1 | de.sonog
0.02 0.00 7.5 1 | de.willexplo
0.02 0.00 0.5 1 | de.wordpress-netechnologies
0.08 0.01 24.1 5 | de.your-server.clients.136.243.232.149
1.62 0.44 872.6 99 | de.your-server.clients.144.76.68.17
0.02 0.02 34.4 1 | de.your-server.clients.148.251.125.176
0.03 0.00 1.1 2 | de.your-server.clients.148.251.70.179
0.03 0.00 4.1 2 | de.your-server.clients.148.251.8.250
2.44 0.63 1268.9 149 | de.your-server.clients.159.69.179.143
2.44 0.63 1270.3 149 | de.your-server.clients.159.69.189.200
2.42 0.62 1248.5 148 | de.your-server.clients.176.9.146.74
0.03 0.00 8.4 2 | de.your-server.clients.5.9.108.254
0.03 0.00 4.1 2 | de.your-server.clients.5.9.155.226
0.03 0.00 7.8 2 | de.your-server.clients.5.9.156.121
0.16 0.04 72.1 10 | de.your-server.clients.5.9.61.101
0.07 0.03 62.2 4 | de.your-server.clients.95.216.151.57
0.02 0.00 3.6 1 | edu.mit.media
0.03 0.00 1.0 2 | eu.clienthosting
0.02 0.00 0.5 1 | eu.ip-164-132-108
0.02 0.00 0.5 1 | eu.ip-37-59-47
0.02 0.00 8.2 1 | eu.ip-51-75-144
0.03 0.00 7.2 2 | eu.ip-51-77-249
0.02 0.00 7.5 1 | eu.ip-51-77-52
0.02 0.00 7.3 1 | eu.ip-51-83-76
0.02 0.00 7.5 1 | eu.ip-51-89-200
0.23 0.01 19.3 14 | eu.ip-51-89-205
0.02 0.00 0.5 1 | eu.ip-54-37-18
0.33 0.04 81.7 20 | eu.poneytelecom.rev
0.03 0.00 10.0 2 | fr.wanadoo.abo.w90-66
0.07 0.21 424.8 4 | gt.net.intelnet.dynamic.190.149.62
0.02 0.01 21.9 1 | id.go.polri
0.08 0.01 24.0 5 | io.shodan
0.02 0.00 0.5 1 | jp.xserver
0.02 0.00 0.5 1 | net.agilishosting
0.07 0.01 18.6 4 | net.appliedprivacy
0.02 0.00 7.1 1 | net.as43289.static
0.05 0.00 7.7 3 | net.breezein.pool.78.34.231
0.03 0.00 1.0 2 | net.burnstoder
0.07 0.06 124.5 4 | net.cartrakguru
0.36 0.01 11.0 22 | net.comcast.ca.hsd1
0.02 0.15 300.1 1 | net.comcast.co.hsd1
0.03 0.11 212.1 2 | net.comcast.nm.hsd1
0.08 0.01 17.1 5 | net.contaboserver
0.52 0.02 34.7 32 | net.db-ops.cloud
0.03 0.07 148.8 2 | net.frontiernet.tx.dlls
0.03 0.00 4.1 2 | net.greenhousedata
0.03 0.01 20.3 2 | net.hinet.dynamic-ip
0.02 0.00 3.6 1 | net.ip-144-217-255
0.03 0.00 4.1 2 | net.ip-192-99-6
0.02 0.00 0.5 1 | net.ip-198-245-61
0.02 0.00 0.5 1 | net.ip-198-27-80
0.02 0.00 0.5 1 | net.ip-198-27-81
0.10 0.00 2.5 6 | net.iparadigms.ip87
0.02 0.00 7.9 1 | net.kronossec
0.08 0.00 2.6 5 | net.kyivstar.broadband
0.02 0.01 21.9 1 | net.lstrk
0.02 0.00 0.5 1 | net.ovh.hosting.cluster027
0.25 0.01 13.7 15 | net.prcdn.consumer-pool
0.03 0.04 88.3 2 | net.proxad.subs
0.02 0.00 3.6 1 | net.qwest.hlrn
0.03 0.00 8.0 2 | net.secureserver.ip
0.02 0.00 0.5 1 | net.secureserver.phx3.prod.shr
0.02 0.00 8.4 1 | net.sevstar
0.38 0.01 11.5 23 | net.sfr.rev.86.67.206
0.03 0.01 22.5 2 | net.shawcable.wp
0.02 0.00 7.5 1 | net.torservers
0.03 0.00 1.0 2 | net.verizon.fios.phlapa
0.03 0.04 71.8 2 | net.windstream.ip.dynamic.98.19.8
0.02 0.00 7.5 1 | nl.hartvoorinternetvrijheid
0.03 0.01 10.7 2 | nl.hviv
0.02 0.00 3.7 1 | org.accessnow
0.02 0.00 3.6 1 | org.artikel10.tor-exit
0.03 0.01 11.1 2 | org.calyxinstitute.tor-exit
0.10 0.01 21.6 6 | org.internet-census
0.02 0.00 3.6 1 | org.k0nsl.tor
0.02 0.00 0.5 1 | ovh.emagrid
0.02 0.00 3.6 1 | pw.yomi
0.02 0.00 7.5 1 | ro.squired
0.02 0.00 0.5 1 | rs.telekom.isp.static
0.03 0.04 88.3 2 | ru.avangarddsl.pppoe
0.15 0.12 234.3 9 | ru.corbina.broadband
0.11 0.01 24.7 7 | ru.hv8
0.11 0.12 246.5 7 | ru.is74
0.39 0.89 1790.3 24 | ru.mail.go
0.05 0.00 1.5 3 | ru.mail.mcs
0.08 0.04 73.0 5 | ru.myforexvps
0.02 0.00 3.6 1 | stream.torexit
0.02 0.01 21.9 1 | ua.maxnet
0.02 0.00 3.6 1 | vn.viettel
0.05 0.00 7.4 3 | world.tronesserval
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
15.82 3.00 6022.3 967 | /
0.18 0.41 830.1 11 | /020100Light.pdf
0.21 0.44 887.8 13 | /0201LightroomWorkshops.pdf
0.18 0.53 1069.1 11 | /020200WhatsCFAM.pdf
0.15 0.31 612.5 9 | /0202AboutJoe'sLightroom3Workshops.pdf
0.20 0.13 252.7 12 | /020300CFAMLearningBarriers.pdf
0.18 0.11 220.2 11 | /0203LR3WorkshopPrequisites.pdf
0.31 0.56 1112.9 19 | /020400Ship_Rock.pdf
0.16 0.49 976.0 10 | /0204WhyShortcuts.pdf
0.11 0.24 489.6 7 | /020500WhyWorkflows.pdf
0.20 2.11 4226.6 12 | /020600FullRangeHDR.pdf
0.31 0.19 371.7 19 | /020700LR3.pdf
0.18 0.11 229.8 11 | /020800CS4.pdf
0.16 0.14 281.6 10 | /020900WhatNotToDo.pdf
0.11 0.21 415.9 7 | /040000CFAMAdventureTours.pdf
0.26 0.14 279.1 16 | /0400LR3Tutorials.pdf
0.16 0.10 207.0 10 | /040100TourLearningBarriers.pdf
0.16 0.26 526.8 10 | /0401LR3Workshops-Plan.pdf
0.21 0.35 695.2 13 | /040200CBMagic.pdf
0.15 0.24 475.5 9 | /040300WPMagic.pdf
0.15 0.39 784.7 9 | /040400BistiMagic.pdf
0.15 0.21 428.1 9 | /040500AnasaziMagic.pdf
0.23 0.79 1582.1 14 | /040600FAQs.pdf
0.18 0.23 451.3 11 | /040700GearBag.pdf
0.18 0.17 330.7 11 | /040800AdventureDigitalToursPolicy2010.pdf
1.75 0.69 1391.0 107 | /040900AdventureRegister.htm
0.18 0.85 1713.0 11 | /050100AboutJoe.pdf
0.34 0.60 1195.2 21 | /050200Contact.pdf
0.21 0.95 1904.8 13 | /050300Vitae.pdf
0.20 1.55 3107.0 12 | /2009NMSF_ScenicWinners.pdf
0.11 0.38 769.0 7 | /2011VideoWks3.pdf
0.16 0.37 733.0 10 | /A-dinosaur-dance-floor.pdf
0.07 0.60 1195.5 4 | /AMDSC_7246.jpg
0.20 1.66 3324.6 12 | /ANMPAS-122009.pdf
1.64 0.32 633.6 100 | /Bisti-eBookCD.htm
1.60 0.23 464.1 98 | /BistiCDRequest-w-web.htm
1.62 0.25 491.2 99 | /BistiCDRequest.htm
0.29 0.67 1335.6 18 | /BistiMoonrisePhotojournal.pdf
0.97 0.14 290.6 59 | /BistiSlideshowCD.htm
0.28 0.54 1075.4 17 | /Bite_the_Bullet.pdf
0.29 3.24 6503.0 18 | /BringingCountlessOldImagesIntoACatalog.pdf
0.18 0.12 246.0 11 | /CampingGear-III.pdf
0.25 1.01 2033.5 15 | /ClassOutline-031311.pdf
1.78 0.23 456.4 109 | /Contact.htm
0.16 2.33 4664.4 10 | /CreatingFineArtMagic.pdf
0.29 1.87 3745.6 18 | /CreatingGoogleEarthTour.pdf
0.13 0.63 1254.6 8 | /FromRAW_to_FineArtImage-FutureWorkshop.pdf
0.13 2.46 4938.4 8 | /FullRangeHDRWorkflow.pdf
0.15 0.32 640.7 9 | /GettingYourCopyrightLightroom.pdf
0.18 0.99 1992.0 11 | /HDRToneMappingIssues.pdf
0.11 0.52 1048.4 7 | /HiddenGotcha's_in_RawImages.pdf
0.18 0.49 976.9 11 | /HighDynamicRangeToning-HDRT-CS5-Tutorial.pdf
0.20 2.31 4636.6 12 | /Histograms-and-ToneCurves.pdf
0.28 0.03 67.8 17 | /IpsThumb.db
0.13 0.63 1269.1 8 | /JoesCatalogSystem.pdf
0.10 0.45 900.7 6 | /LR3WKS2-postcard.jpg
0.20 0.36 719.2 12 | /LR3Workshops-Plan2.pdf
0.18 0.93 1866.9 11 | /Lightroom3Wks2.pdf
0.29 0.48 958.9 18 | /LightroomWorkshops2-Presenter.pdf
0.18 0.02 36.1 11 | /ModelRelease.pdf
0.23 0.70 1405.4 14 | /MoonSetPivot.pdf
0.16 34.72 69597.1 10 | /Paths_of_Light.pdf
0.15 3.94 7902.4 9 | /PictureWindowsIntoOurPast.pdf
0.29 0.12 249.5 18 | /Policy.htm
0.18 1.44 2894.1 11 | /RawCF_to_CentralCatalog.pdf
0.13 0.47 932.0 8 | /Raw_%20to_jpg-Workflow.pdf
0.29 1.91 3828.6 18 | /Thumbs.db
0.13 0.37 745.0 8 | /Timeprints.pdf
0.20 2.31 4628.3 12 | /ToneMapping.pdf
0.13 0.28 570.7 8 | /TroubleSpots.jpg
0.23 1.37 2749.0 14 | /WPGang033111.pdf
0.31 0.06 116.8 19 | /WelcomeCFAM.htm
0.33 0.06 112.1 20 | /WhyDidAnasaziCreateChimneyRock.htm
0.13 0.00 3.7 8 | /cgi-bin/mail-form-results
2.94 0.05 91.4 180 | /files/
2.81 0.06 117.7 172 | /images/
0.16 0.75 1501.0 10 | /images/CRMajorLunarStandstillGE.jpg
0.08 0.02 40.6 5 | /images/GreyBkgSmugmug.jpg
0.03 0.12 242.6 2 | /images/JoeFalseKiva.jpg
0.15 0.48 964.8 9 | /images/Ship_Rock-6x4-West.jpg
3.11 0.06 111.1 190 | /kml/
0.13 0.32 639.2 8 | /kml/AATIcon-128x.png
0.16 0.13 268.0 10 | /kml/AATIcon-64x.png
0.46 0.28 568.3 28 | /webhits-201201.html
0.51 0.22 445.5 31 | /webhits-201202.html
0.47 0.29 582.7 29 | /webhits-201203.html
0.41 0.22 450.5 25 | /webhits-201204.html
0.31 0.18 369.7 19 | /webhits-201205.html
0.29 0.12 248.9 18 | /webhits-201206.html
0.23 0.16 323.3 14 | /webhits-201207.html
0.36 0.30 608.2 22 | /webhits-201208.html
0.23 0.25 503.5 14 | /webhits-201209.html
0.25 0.13 267.5 15 | /webhits-201210.html
0.31 0.25 499.7 19 | /webhits-201211.html
0.33 0.09 182.4 20 | /webhits-201212.html
0.33 0.13 259.7 20 | /webhits-201301.html
0.26 0.11 213.1 16 | /webhits-201302.html
0.25 0.09 187.3 15 | /webhits-201303.html
0.25 0.10 204.4 15 | /webhits-201304.html
0.25 0.12 234.6 15 | /webhits-201305.html
0.25 0.14 283.7 15 | /webhits-201306.html
0.26 0.11 224.8 16 | /webhits-201307.html
0.21 0.12 234.0 13 | /webhits-201308.html
0.25 0.09 187.8 15 | /webhits-201309.html
0.38 0.16 319.5 23 | /webhits-201310.html
0.25 0.09 185.6 15 | /webhits-201311.html
0.25 0.12 245.4 15 | /webhits-201312.html
0.29 0.13 267.2 18 | /webhits-201401.html
0.39 0.10 192.8 24 | /webhits-201402.html
0.18 0.04 90.1 11 | /webhits-201403.html
0.26 0.08 155.4 16 | /webhits-201404.html
0.25 0.07 138.3 15 | /webhits-201405.html
0.23 0.08 150.8 14 | /webhits-201406.html
0.20 0.08 161.7 12 | /webhits-201407.html
0.20 0.07 142.9 12 | /webhits-201408.html
0.20 0.05 109.2 12 | /webhits-201409.html
0.38 0.09 188.9 23 | /webhits-201410.html
0.23 0.08 163.1 14 | /webhits-201411.html
0.20 0.07 131.5 12 | /webhits-201412.html
0.23 0.07 141.6 14 | /webhits-201501.html
0.34 0.12 242.4 21 | /webhits-201502.html
0.29 0.05 101.9 18 | /webhits-201503.html
0.21 0.05 99.0 13 | /webhits-201504.html
0.21 0.05 92.3 13 | /webhits-201505.html
0.23 0.07 147.4 14 | /webhits-201506.html
0.23 0.07 145.7 14 | /webhits-201507.html
0.18 0.07 139.9 11 | /webhits-201508.html
0.21 0.06 121.9 13 | /webhits-201509.html
0.18 0.04 90.1 11 | /webhits-201510.html
0.20 0.06 118.6 12 | /webhits-201511.html
0.29 0.05 98.8 18 | /webhits-201512.html
0.18 0.05 103.5 11 | /webhits-201601.html
0.25 0.04 88.4 15 | /webhits-201602.html
0.18 0.04 88.2 11 | /webhits-201603.html
0.21 0.04 88.3 13 | /webhits-201604.html
0.20 0.05 95.8 12 | /webhits-201605.html
0.16 0.04 78.0 10 | /webhits-201606.html
0.18 0.03 67.6 11 | /webhits-201607.html
0.18 0.04 87.0 11 | /webhits-201608.html
0.25 0.04 82.8 15 | /webhits-201609.html
0.43 0.12 236.2 26 | /webhits-201610.html
0.21 0.05 90.4 13 | /webhits-201611.html
0.23 0.06 129.4 14 | /webhits-201612.html
0.21 0.04 89.3 13 | /webhits-201701.html
0.25 0.04 75.7 15 | /webhits-201702.html
0.26 0.05 92.9 16 | /webhits-201703.html
0.21 0.05 101.4 13 | /webhits-201704.html
0.26 0.05 102.0 16 | /webhits-201705.html
0.21 0.05 98.5 13 | /webhits-201706.html
0.26 0.05 100.5 16 | /webhits-201707.html
0.28 0.05 100.2 17 | /webhits-201708.html
0.18 0.04 82.5 11 | /webhits-201709.html
0.20 0.04 78.2 12 | /webhits-201710.html
0.16 0.04 75.0 10 | /webhits-201711.html
0.21 0.04 87.7 13 | /webhits-201712.html
0.36 0.07 145.0 22 | /webhits-201801.html
0.29 0.08 154.9 18 | /webhits-201802.html
0.20 0.05 95.0 12 | /webhits-201803.html
0.16 0.04 78.9 10 | /webhits-201804.html
0.25 0.06 118.7 15 | /webhits-201805.html
0.28 0.06 127.5 17 | /webhits-201806.html
0.23 0.06 113.8 14 | /webhits-201807.html
0.20 0.04 86.7 12 | /webhits-201808.html
0.18 0.04 78.1 11 | /webhits-201809.html
0.26 0.06 117.1 16 | /webhits-201810.html
0.23 0.04 79.5 14 | /webhits-201811.html
0.16 0.03 70.0 10 | /webhits-201812.html
0.18 0.04 80.3 11 | /webhits-201901.html
0.18 0.06 110.6 11 | /webhits-201902.html
0.16 0.04 81.0 10 | /webhits-201903.html
0.18 0.06 122.1 11 | /webhits-201904.html
0.20 0.08 151.6 12 | /webhits-201905.html
0.23 0.05 92.5 14 | /webhits-201906.html
0.18 0.09 171.8 11 | /webhits-201907.html
0.18 0.07 138.9 11 | /webhits-201908.html
0.15 0.04 71.2 9 | /webhits-201909.html
0.15 0.05 90.2 9 | /webhits-201910.html
0.25 0.08 161.5 15 | /webhits-201911.html
0.26 0.06 123.0 16 | /webhits-201912.html
1.50 0.39 773.3 92 | /webhits-202001.html
1.60 0.30 605.6 98 | /webhits-202002.html
2.26 0.03 56.9 138 | All Icons (server)
0.05 0.00 1.6 3 | Code 400 Bad Requests
0.20 0.00 6.0 12 | Code 403 Forbidden Requests
23.03 0.35 696.9 1408 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0