World-Wide Web Access Statistics
Last updated: Mon, 01 Feb 2021 02:03:45 (GMT -0700)
Totals for Summary Period: Jan 1 2021 to Jan 31 2021
Files Transmitted During Summary Period 8648
KBytes Transmitted During Summary Period 184252.7
Average Files Transmitted Daily 279
Average KBytes Transmitted Daily 5943.6
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.43 3.86 7110.9 210 | Jan 1 2021
2.42 2.15 3955.1 209 | Jan 2 2021
2.13 5.76 10605.8 184 | Jan 3 2021
4.20 2.71 4987.7 363 | Jan 4 2021
2.73 6.68 12305.7 236 | Jan 5 2021
2.47 1.94 3566.4 214 | Jan 6 2021
3.80 3.99 7360.2 329 | Jan 7 2021
2.25 1.20 2216.4 195 | Jan 8 2021
3.52 10.42 19199.4 304 | Jan 9 2021
2.49 2.62 4835.4 215 | Jan 10 2021
3.11 1.45 2665.5 269 | Jan 11 2021
10.53 6.25 11508.9 911 | Jan 12 2021
5.24 3.19 5869.9 453 | Jan 13 2021
4.53 3.43 6316.0 392 | Jan 14 2021
1.28 0.65 1189.1 111 | Jan 15 2021
2.12 4.00 7378.3 183 | Jan 16 2021
2.47 2.08 3836.6 214 | Jan 17 2021
3.55 1.82 3348.3 307 | Jan 18 2021
2.17 2.43 4477.3 188 | Jan 19 2021
1.77 1.96 3603.4 153 | Jan 20 2021
5.82 15.94 29376.9 503 | Jan 21 2021
4.12 2.37 4374.8 356 | Jan 22 2021
4.90 2.95 5430.5 424 | Jan 23 2021
2.83 1.45 2669.3 245 | Jan 24 2021
2.29 1.77 3261.3 198 | Jan 25 2021
1.92 1.05 1937.4 166 | Jan 26 2021
2.23 1.62 2983.0 193 | Jan 27 2021
3.32 1.02 1886.1 287 | Jan 28 2021
2.64 1.23 2267.4 228 | Jan 29 2021
3.34 1.29 2379.2 289 | Jan 30 2021
1.38 0.73 1350.4 119 | Jan 31 2021
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
4.64 3.27 6021.0 401 | 00
4.37 3.49 6430.0 378 | 01
3.01 2.37 4374.9 260 | 02
2.98 2.34 4302.5 258 | 03
4.80 3.18 5855.8 415 | 04
8.16 5.11 9415.8 706 | 05
3.77 1.83 3369.4 326 | 06
2.60 1.42 2611.4 225 | 07
3.67 2.85 5260.3 317 | 08
3.02 2.55 4698.7 261 | 09
5.20 3.15 5812.4 450 | 10
4.72 10.49 19330.5 408 | 11
4.10 2.62 4831.3 355 | 12
4.05 4.50 8298.2 350 | 13
4.89 3.78 6967.3 423 | 14
4.05 2.80 5164.2 350 | 15
6.87 16.81 30970.2 594 | 16
3.13 1.87 3454.6 271 | 17
3.25 1.43 2637.8 281 | 18
3.48 2.46 4538.5 301 | 19
3.12 3.37 6206.4 270 | 20
3.45 3.42 6292.6 298 | 21
3.54 11.04 20341.8 306 | 22
5.13 3.84 7066.8 444 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.01 0.00 0.5 1 | br Brazil
0.40 0.03 55.3 35 | cn China
4.30 0.20 376.9 372 | cz Czech Republic
1.79 1.02 1884.4 155 | de Germany
0.25 0.14 255.9 22 | eu
0.06 0.01 25.3 5 | io British Indian Ocean Territory
0.02 0.00 1.0 2 | it Italy
0.01 0.01 18.9 1 | lv Latvia
0.16 0.34 627.2 14 | md Moldova
0.05 0.00 8.5 4 | no Norway
0.01 0.00 0.5 1 | pl Poland
0.86 3.25 5990.5 74 | ru Russian Federation
0.02 0.00 8.3 2 | sg Singapore
0.02 0.00 0.4 2 | tr Turkey
0.03 0.01 11.0 3 | tz Tanzania
0.01 0.00 0.6 1 | uk United Kingdom
0.14 0.07 131.6 12 | us United States
0.02 0.00 4.2 2 | vn Viet Nam
0.01 0.01 23.3 1 | wf Wallis and Futuna Islands
0.01 0.01 23.3 1 | cat
41.42 41.79 76993.1 3582 | com US Commercial
6.98 6.30 11615.9 604 | net Network
0.06 0.01 18.5 5 | org Non-Profit Organization
0.03 0.00 1.5 3 | network
0.49 0.02 37.2 42 | swcp.com
42.81 46.75 86138.5 3702 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
42.81 46.75 86138.5 3702 | Unresolved
0.01 0.00 0.5 1 | br.com.hostgator
0.01 0.01 23.3 1 | cat.srv
0.40 0.03 55.3 35 | cn.sm.crawl
0.01 0.00 3.7 1 | com.182-airtel.76.45
1.94 0.53 981.2 168 | com.ahrefs.a
0.79 0.13 236.9 68 | com.amazonaws.compute-1
0.01 0.00 0.5 1 | com.amazonaws.compute.ap-northeast-2
0.01 0.00 0.5 1 | com.amazonaws.compute.ap-south-1
0.24 0.04 79.9 21 | com.amazonaws.compute.ap-southeast-1
0.01 0.00 0.5 1 | com.amazonaws.compute.eu-central-1
0.09 0.00 3.9 8 | com.amazonaws.compute.sa-east-1
0.02 0.00 4.2 2 | com.amazonaws.compute.us-east-2
0.51 0.12 215.3 44 | com.amazonaws.compute.us-west-2
0.01 0.00 3.7 1 | com.antiqueexpos
0.02 0.00 1.0 2 | com.apple.applebot
0.28 0.37 684.8 24 | com.aspiegel
0.36 9.36 17244.2 31 | com.baidu.crawl
0.03 0.00 1.5 3 | com.bluehost
0.01 0.01 23.3 1 | com.businesslearningnetwork
0.24 0.01 13.3 21 | com.bytedance.crawl
0.03 0.00 1.1 3 | com.ccmbg
0.02 0.03 46.6 2 | com.cloudsystemnetworks.rdns.10.96.17
0.02 0.03 46.5 2 | com.cloudsystemnetworks.rdns.114.96.17
0.01 0.01 23.3 1 | com.cloudsystemnetworks.rdns.114.97.17
0.01 0.01 23.3 1 | com.cloudsystemnetworks.rdns.122.97.17
0.01 0.01 23.3 1 | com.cloudsystemnetworks.rdns.186.96.17
0.01 0.01 23.3 1 | com.cloudsystemnetworks.rdns.2.96.17
0.01 0.01 23.3 1 | com.cloudsystemnetworks.rdns.210.96.17
0.01 0.01 23.3 1 | com.cloudsystemnetworks.rdns.250.96.17
0.01 0.01 23.3 1 | com.cloudsystemnetworks.rdns.26.97.17
0.01 0.01 23.3 1 | com.cloudsystemnetworks.rdns.34.96.17
0.01 0.01 23.3 1 | com.cloudsystemnetworks.rdns.50.97.17
0.01 0.01 23.3 1 | com.cloudsystemnetworks.rdns.58.97.17
0.02 0.03 46.6 2 | com.cloudsystemnetworks.rdns.74.96.17
0.12 0.01 21.0 10 | com.colocrossing
0.02 0.01 11.2 2 | com.convergeict.120-rev.29.76
0.01 0.01 23.3 1 | com.datapacket
0.17 0.19 357.2 15 | com.dataprovider
0.02 0.00 7.4 2 | com.detailedworkplace
0.01 0.00 0.5 1 | com.dreamhostps
0.02 0.00 8.9 2 | com.estudioparouimpar
0.01 0.00 0.5 1 | com.example
0.03 0.06 111.4 3 | com.google
3.32 5.48 10091.0 287 | com.googlebot
0.05 0.00 8.4 4 | com.googleusercontent.bc.104.196.119
0.43 0.07 128.0 37 | com.googleusercontent.bc.104.196.176
0.71 0.12 219.0 61 | com.googleusercontent.bc.104.196.222
0.10 0.02 38.0 9 | com.googleusercontent.bc.104.198.218
0.02 0.00 1.0 2 | com.googleusercontent.bc.104.199.70
0.01 0.00 0.5 1 | com.googleusercontent.bc.130.211.96
0.05 0.05 89.3 4 | com.googleusercontent.bc.34.121.12
0.23 0.04 79.3 20 | com.googleusercontent.bc.34.123.223
0.01 0.00 0.5 1 | com.googleusercontent.bc.34.67.48
0.76 0.13 231.1 66 | com.googleusercontent.bc.34.73.150
0.05 0.00 8.4 4 | com.googleusercontent.bc.34.73.185
0.40 0.06 118.2 35 | com.googleusercontent.bc.34.73.217
0.01 0.00 0.5 1 | com.googleusercontent.bc.34.73.237
0.36 0.06 112.2 31 | com.googleusercontent.bc.34.73.99
0.14 0.01 25.2 12 | com.googleusercontent.bc.34.74.125
0.36 0.06 113.4 31 | com.googleusercontent.bc.34.74.229
0.09 0.01 16.8 8 | com.googleusercontent.bc.34.74.64
0.36 0.06 112.6 31 | com.googleusercontent.bc.34.75.134
0.36 0.06 110.2 31 | com.googleusercontent.bc.34.75.144
0.76 0.13 235.9 66 | com.googleusercontent.bc.34.75.169
0.40 0.06 117.0 35 | com.googleusercontent.bc.34.75.21
0.76 0.13 231.8 66 | com.googleusercontent.bc.34.75.79
1.48 0.25 457.0 128 | com.googleusercontent.bc.34.75.90
0.03 0.00 1.5 3 | com.googleusercontent.bc.34.76.60
0.02 0.00 1.0 2 | com.googleusercontent.bc.34.77.181
0.36 0.06 111.9 31 | com.googleusercontent.bc.35.185.10
0.36 0.06 110.0 31 | com.googleusercontent.bc.35.185.19
0.05 0.00 8.4 4 | com.googleusercontent.bc.35.185.98
0.37 0.06 110.0 32 | com.googleusercontent.bc.35.190.142
0.05 0.00 8.4 4 | com.googleusercontent.bc.35.190.182
0.01 0.00 0.5 1 | com.googleusercontent.bc.35.194.119
0.10 0.02 38.0 9 | com.googleusercontent.bc.35.194.13
0.05 0.00 8.4 4 | com.googleusercontent.bc.35.196.143
0.52 0.09 157.5 45 | com.googleusercontent.bc.35.196.157
0.05 0.00 8.4 4 | com.googleusercontent.bc.35.196.189
0.01 0.00 0.6 1 | com.googleusercontent.bc.35.200.161
0.21 0.03 56.9 18 | com.googleusercontent.bc.35.227.5
0.05 0.00 8.4 4 | com.googleusercontent.bc.35.231.118
0.05 0.00 8.4 4 | com.googleusercontent.bc.35.231.149
0.36 0.06 114.1 31 | com.googleusercontent.bc.35.231.21
0.05 0.00 8.4 4 | com.googleusercontent.bc.35.231.225
0.05 0.00 8.4 4 | com.googleusercontent.bc.35.231.241
0.71 0.12 214.7 61 | com.googleusercontent.bc.35.231.97
0.01 0.11 211.6 1 | com.googleusercontent.bc.35.235.91
0.05 0.00 8.4 4 | com.googleusercontent.bc.35.237.109
0.36 0.06 112.6 31 | com.googleusercontent.bc.35.237.229
0.72 0.12 220.7 62 | com.googleusercontent.bc.35.237.97
0.01 0.00 0.5 1 | com.googleusercontent.bc.35.240.117
0.02 0.03 46.6 2 | com.googleusercontent.bc.35.240.32
0.36 0.06 114.4 31 | com.googleusercontent.bc.35.243.190
0.36 0.06 106.6 31 | com.googleusercontent.bc.35.243.206
0.05 0.00 8.4 4 | com.googleusercontent.bc.35.243.221
0.02 0.00 0.9 2 | com.googleusercontent.bc.35.243.240
1.43 0.24 436.9 124 | com.googleusercontent.bc.35.243.252
0.02 0.04 70.1 2 | com.gthost.clients
0.35 0.38 698.1 30 | com.hosted-by-itldc
0.01 0.00 0.6 1 | com.hostnegar
0.01 0.00 3.7 1 | com.hotpcgames
0.02 0.01 23.8 2 | com.hwclouds-dns.compute
0.02 0.03 46.5 2 | com.intersearchmedia
0.02 0.00 0.9 2 | com.isefardi
0.01 0.00 0.5 1 | com.linode.members
1.82 0.69 1266.0 157 | com.mj12bot
1.73 1.82 3349.7 150 | com.msn.search
0.01 0.00 0.5 1 | com.muchofrutocoffee
0.14 0.56 1034.6 12 | com.onr
0.01 0.00 0.5 1 | com.primarywebservers
0.09 0.00 6.7 8 | com.rr.res.columbus
0.02 0.05 89.6 2 | com.ruvds
2.20 13.82 25471.0 190 | com.securityspace
1.10 0.33 608.0 95 | com.semrush.bl
2.05 0.36 659.3 177 | com.sogou.crawl
0.49 0.02 37.2 42 | com.swcp
0.01 0.00 0.5 1 | com.veridyen
0.01 0.00 0.5 1 | com.web-hosting
5.11 1.79 3298.0 442 | com.webmeup
2.98 2.14 3946.5 258 | com.webnx.static
0.15 0.62 1145.9 13 | com.webnx.static.hosted
0.01 0.00 0.5 1 | com.websitewelcome
0.19 0.03 60.4 16 | com.yandex.spider
0.01 0.00 0.5 1 | com.zerolag.hosts
4.30 0.20 376.9 372 | cz.seznam
0.01 0.00 3.7 1 | de.your-server.clients.135.181.145.127
0.01 0.01 15.1 1 | de.your-server.clients.135.181.150.136
1.67 0.65 1197.8 144 | de.your-server.clients.144.76.38.40
0.03 0.01 14.4 3 | de.your-server.clients.144.76.4.41
0.01 0.01 23.3 1 | de.your-server.clients.148.251.123.46
0.01 0.00 3.7 1 | de.your-server.clients.148.251.241.12
0.01 0.06 103.7 1 | de.your-server.clients.168.119.101.117
0.01 0.28 517.7 1 | de.your-server.clients.46.4.83.150
0.02 0.00 5.0 2 | de.your-server.clients.5.9.154.69
0.01 0.00 0.5 1 | eu.clienthosting
0.02 0.00 8.5 2 | eu.ip-149-202-82
0.01 0.00 3.7 1 | eu.ip-46-105-58
0.19 0.09 172.8 16 | eu.ip-51-195-188
0.01 0.04 66.7 1 | eu.ip-51-75-146
0.01 0.00 3.7 1 | eu.poneytelecom.rev
0.06 0.01 25.3 5 | io.shodan.census
0.02 0.00 1.0 2 | it.aruba.serverdedicati
0.01 0.01 18.9 1 | lv.btv
0.05 0.10 179.2 4 | md.arabesque
0.12 0.24 448.0 10 | md.starnet
0.13 0.05 85.4 11 | net.atlanticmetro.sjc2
0.03 0.00 7.9 3 | net.breezein.pool.229.249.200
0.01 0.00 0.5 1 | net.cloudaccess
0.01 0.00 7.7 1 | net.comcastbusiness.hfc
0.07 0.07 130.2 6 | net.contaboserver
0.07 0.00 6.0 6 | net.datawagon.host
0.01 0.01 18.9 1 | net.directonpc.client132.41.204.231
0.01 0.00 3.7 1 | net.drikict
0.06 0.00 2.2 5 | net.fbsv
0.02 0.00 4.2 2 | net.greenhousedata
0.56 0.61 1117.1 48 | net.hidehost
0.02 0.01 23.8 2 | net.ip-142-44-138
0.01 0.00 0.5 1 | net.ip-144-217-31
0.05 0.00 2.0 4 | net.ip-158-69-170
0.02 0.00 4.2 2 | net.ip-167-114-158
0.02 0.00 4.2 2 | net.ip-192-99-15
0.01 0.00 3.7 1 | net.ip-192-99-18
0.24 0.07 125.4 21 | net.ip-192-99-5
0.02 0.06 104.2 2 | net.kpn.fixed
5.13 5.39 9922.4 444 | net.kyivstar.broadband
0.07 0.00 6.0 6 | net.ovh.vps
0.02 0.01 11.7 2 | net.rootlayer
0.05 0.00 2.3 4 | net.secureserver.ams3.prod
0.07 0.00 3.4 6 | net.secureserver.iad2.prod
0.01 0.00 0.6 1 | net.secureserver.phx3.prod
0.05 0.00 2.2 4 | net.secureserver.phx3.prod.shr
0.14 0.00 6.0 12 | net.sfr.rev.86.67.206
0.02 0.00 7.4 2 | net.suddenlink.sta.com.pnvlcmta01
0.03 0.00 1.5 3 | net.webhostbox
0.03 0.00 1.5 3 | network.msk.srv.of
0.05 0.00 8.5 4 | no.online.bb
0.06 0.01 18.5 5 | org.internet-census
0.01 0.00 0.5 1 | pl.dhosting.ewh
0.05 0.10 179.2 4 | ru.chtts.89.151.187
0.02 0.09 157.2 2 | ru.ertelecom.kzn.static-customer
0.02 0.05 89.6 2 | ru.ertelecom.nn.dynamic
0.01 0.04 66.7 1 | ru.is74
0.03 0.00 1.4 3 | ru.kursknet.adsl.dyn
0.50 2.48 4569.9 43 | ru.mail.go
0.01 0.00 3.7 1 | ru.mail.p
0.12 0.38 703.0 10 | ru.mtu-net.pppoe
0.01 0.04 66.7 1 | ru.nnhost
0.01 0.00 0.2 1 | ru.nvhost
0.01 0.00 3.7 1 | ru.qwerty
0.06 0.08 149.3 5 | ru.serverhub
0.02 0.00 8.3 2 | sg.com.singnet
0.02 0.00 0.4 2 | tr.com.sunucu.tr92
0.03 0.01 11.0 3 | tz.go.eganet
0.01 0.00 0.6 1 | uk.co.sdssoftltd
0.14 0.07 131.6 12 | us.ovh.vps
0.02 0.00 4.2 2 | vn.vnpt
0.01 0.01 23.3 1 | wf.had.6ssd
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
29.20 19.70 36302.5 2525 | /
0.10 0.39 726.2 9 | /020100Light.pdf
0.07 0.36 665.4 6 | /0201LightroomWorkshops.pdf
0.05 0.46 854.8 4 | /020200WhatsCFAM.pdf
0.05 0.07 122.7 4 | /0202AboutJoe'sLightroom3Workshops.pdf
0.07 0.11 210.1 6 | /020300CFAMLearningBarriers.pdf
0.05 0.07 125.6 4 | /0203LR3WorkshopPrequisites.pdf
0.13 0.38 695.5 11 | /020400Ship_Rock.pdf
0.06 0.18 325.5 5 | /0204WhyShortcuts.pdf
0.06 0.11 209.9 5 | /020500WhyWorkflows.pdf
0.10 1.91 3521.9 9 | /020600FullRangeHDR.pdf
0.02 0.05 92.6 2 | /020700LR3.pdf
0.05 0.08 152.8 4 | /020800CS4.pdf
0.03 0.08 140.7 3 | /020900WhatNotToDo.pdf
0.05 0.14 249.4 4 | /040000CFAMAdventureTours.pdf
0.09 0.11 202.5 8 | /0400LR3Tutorials.pdf
0.06 0.09 165.3 5 | /040100TourLearningBarriers.pdf
0.12 0.29 527.0 10 | /0401LR3Workshops-Plan.pdf
0.05 0.14 260.5 4 | /040200CBMagic.pdf
0.07 0.17 317.0 6 | /040300WPMagic.pdf
0.05 0.34 627.6 4 | /040400BistiMagic.pdf
0.07 0.15 285.4 6 | /040500AnasaziMagic.pdf
0.24 0.94 1741.0 21 | /040600FAQs.pdf
0.03 0.12 225.3 3 | /040700GearBag.pdf
0.08 0.16 289.1 7 | /040800AdventureDigitalToursPolicy2010.pdf
1.72 1.61 2969.4 149 | /040900AdventureRegister.htm
0.07 0.58 1070.6 6 | /050100AboutJoe.pdf
0.39 1.19 2190.8 34 | /050200Contact.pdf
0.12 1.15 2116.0 10 | /050300Vitae.pdf
0.03 0.84 1553.1 3 | /2009NMSF_ScenicWinners.pdf
0.03 0.21 384.5 3 | /2011VideoWks3.pdf
0.02 0.13 244.2 2 | /A-dinosaur-dance-floor.pdf
0.10 1.14 2092.3 9 | /AMDSC_7246.jpg
0.10 0.90 1662.5 9 | /ANMPAS-122009.pdf
1.20 0.35 638.1 104 | /Bisti-eBookCD.htm
1.17 0.26 473.6 101 | /BistiCDRequest-w-web.htm
1.24 0.25 467.8 107 | /BistiCDRequest.htm
0.06 0.24 445.1 5 | /BistiMoonrisePhotojournal.pdf
1.17 0.23 417.6 101 | /BistiSlideshowCD.htm
0.08 0.37 683.9 7 | /Bite_the_Bullet.pdf
0.07 0.96 1773.6 6 | /BringingCountlessOldImagesIntoACatalog.pdf
0.07 0.09 163.8 6 | /CampingGear-III.pdf
0.08 0.33 610.3 7 | /ClassOutline-031311.pdf
1.36 0.25 464.3 118 | /Contact.htm
0.09 1.90 3498.2 8 | /CreatingFineArtMagic.pdf
0.10 1.02 1872.9 9 | /CreatingGoogleEarthTour.pdf
0.06 0.54 1003.7 5 | /FromRAW_to_FineArtImage-FutureWorkshop.pdf
0.07 2.30 4232.9 6 | /FullRangeHDRWorkflow.pdf
0.13 0.17 320.9 11 | /GettingYourCopyrightLightroom.pdf
0.13 1.62 2987.3 11 | /HDRToneMappingIssues.pdf
0.05 0.57 1048.0 4 | /HiddenGotcha's_in_RawImages.pdf
0.08 0.45 837.1 7 | /HighDynamicRangeToning-HDRT-CS5-Tutorial.pdf
0.12 2.24 4121.1 10 | /Histograms-and-ToneCurves.pdf
0.61 0.12 224.5 53 | /IpsThumb.db
0.08 0.41 761.8 7 | /JoesCatalogSystem.pdf
0.09 0.86 1575.9 8 | /LR3WKS2-postcard.jpg
0.02 0.04 72.1 2 | /LR3Workshops-Plan2.pdf
0.07 0.72 1333.2 6 | /Lightroom3Wks2.pdf
0.54 1.46 2696.3 47 | /LightroomWorkshops2-Presenter.pdf
0.13 0.01 15.1 11 | /ModelRelease.pdf
0.06 0.34 624.5 5 | /MoonSetPivot.pdf
0.15 20.99 38665.8 13 | /Paths_of_Light.pdf
0.06 2.57 4741.4 5 | /PictureWindowsIntoOurPast.pdf
0.23 0.12 217.9 20 | /Policy.htm
0.08 0.98 1808.7 7 | /RawCF_to_CentralCatalog.pdf
0.07 0.84 1552.6 6 | /Raw_%20to_jpg-Workflow.pdf
0.10 1.10 2026.8 9 | /Thumbs.db
0.13 0.74 1365.4 11 | /Timeprints.pdf
0.08 1.76 3239.6 7 | /ToneMapping.pdf
0.07 0.39 713.0 6 | /TroubleSpots.jpg
0.03 0.21 392.8 3 | /WPGang033111.pdf
0.29 0.07 125.5 25 | /WelcomeCFAM.htm
0.34 0.08 150.7 29 | /WhyDidAnasaziCreateChimneyRock.htm
0.52 0.01 21.0 45 | /cgi-bin/mail-form-results
2.06 0.05 89.7 178 | /files/
2.04 0.07 121.1 176 | /images/
0.05 0.49 900.4 4 | /images/CRMajorLunarStandstillGE.jpg
0.05 0.00 8.4 4 | /images/GreyBkgSmugmug.jpg
0.12 0.52 964.9 10 | /images/Ship_Rock-6x4-West.jpg
2.07 0.06 103.2 179 | /kml/
0.03 0.13 239.7 3 | /kml/AATIcon-128x.png
0.03 0.04 80.4 3 | /kml/AATIcon-64x.png
0.27 0.30 554.4 23 | /webhits-201201.html
0.29 0.25 455.7 25 | /webhits-201202.html
0.37 0.71 1302.2 32 | /webhits-201203.html
0.29 0.32 584.9 25 | /webhits-201204.html
0.29 0.25 467.3 25 | /webhits-201205.html
0.29 0.24 443.5 25 | /webhits-201206.html
0.28 0.24 438.8 24 | /webhits-201207.html
0.27 0.26 476.7 23 | /webhits-201208.html
0.32 0.44 809.5 28 | /webhits-201209.html
0.24 0.20 361.5 21 | /webhits-201210.html
0.32 0.39 723.7 28 | /webhits-201211.html
0.27 0.15 273.3 23 | /webhits-201212.html
0.29 0.20 362.0 25 | /webhits-201301.html
0.24 0.13 241.2 21 | /webhits-201302.html
0.27 0.19 341.8 23 | /webhits-201303.html
0.22 0.15 280.0 19 | /webhits-201304.html
0.24 0.15 281.9 21 | /webhits-201305.html
0.27 0.16 288.3 23 | /webhits-201306.html
0.25 0.17 321.1 22 | /webhits-201307.html
0.23 0.16 288.2 20 | /webhits-201308.html
0.27 0.17 313.7 23 | /webhits-201309.html
0.32 0.18 332.4 28 | /webhits-201310.html
0.22 0.16 300.7 19 | /webhits-201311.html
0.23 0.16 298.6 20 | /webhits-201312.html
0.24 0.15 280.2 21 | /webhits-201401.html
0.25 0.17 304.8 22 | /webhits-201402.html
0.27 0.14 260.5 23 | /webhits-201403.html
0.30 0.16 299.2 26 | /webhits-201404.html
0.24 0.16 288.7 21 | /webhits-201405.html
0.25 0.18 335.6 22 | /webhits-201406.html
0.23 0.18 337.9 20 | /webhits-201407.html
0.23 0.15 274.3 20 | /webhits-201408.html
0.24 0.16 291.6 21 | /webhits-201409.html
0.28 0.18 325.6 24 | /webhits-201410.html
0.22 0.13 234.3 19 | /webhits-201411.html
0.19 0.13 231.2 16 | /webhits-201412.html
0.22 0.14 260.7 19 | /webhits-201501.html
0.24 0.13 230.9 21 | /webhits-201502.html
0.29 0.16 299.1 25 | /webhits-201503.html
0.21 0.11 204.5 18 | /webhits-201504.html
0.24 0.13 248.4 21 | /webhits-201505.html
0.24 0.13 231.3 21 | /webhits-201506.html
0.22 0.11 210.3 19 | /webhits-201507.html
0.23 0.18 329.3 20 | /webhits-201508.html
0.22 0.12 212.5 19 | /webhits-201509.html
0.22 0.16 286.5 19 | /webhits-201510.html
0.24 0.14 262.9 21 | /webhits-201511.html
0.22 0.14 251.1 19 | /webhits-201512.html
0.19 0.12 229.5 16 | /webhits-201601.html
0.20 0.10 185.1 17 | /webhits-201602.html
0.24 0.13 247.3 21 | /webhits-201603.html
0.22 0.12 218.1 19 | /webhits-201604.html
0.47 0.15 278.3 41 | /webhits-201605.html
0.32 0.14 258.6 28 | /webhits-201606.html
0.21 0.09 172.1 18 | /webhits-201607.html
0.22 0.10 186.0 19 | /webhits-201608.html
0.23 0.12 229.5 20 | /webhits-201609.html
0.29 0.14 255.9 25 | /webhits-201610.html
0.25 0.16 298.3 22 | /webhits-201611.html
0.21 0.10 175.2 18 | /webhits-201612.html
0.22 0.11 211.1 19 | /webhits-201701.html
0.21 0.10 178.1 18 | /webhits-201702.html
0.21 0.11 195.0 18 | /webhits-201703.html
0.23 0.12 221.4 20 | /webhits-201704.html
0.20 0.11 196.6 17 | /webhits-201705.html
0.23 0.13 235.8 20 | /webhits-201706.html
0.21 0.10 179.0 18 | /webhits-201707.html
0.22 0.09 174.7 19 | /webhits-201708.html
0.25 0.13 242.3 22 | /webhits-201709.html
0.24 0.15 277.5 21 | /webhits-201710.html
0.22 0.11 203.9 19 | /webhits-201711.html
0.20 0.09 164.6 17 | /webhits-201712.html
0.23 0.12 212.5 20 | /webhits-201801.html
0.20 0.10 179.8 17 | /webhits-201802.html
0.22 0.12 228.9 19 | /webhits-201803.html
0.17 0.08 153.0 15 | /webhits-201804.html
0.21 0.10 183.7 18 | /webhits-201805.html
0.22 0.11 207.7 19 | /webhits-201806.html
0.23 0.12 223.6 20 | /webhits-201807.html
0.20 0.10 176.9 17 | /webhits-201808.html
0.22 0.09 165.6 19 | /webhits-201809.html
0.19 0.09 156.8 16 | /webhits-201810.html
0.23 0.11 209.6 20 | /webhits-201811.html
0.20 0.08 150.0 17 | /webhits-201812.html
0.19 0.09 158.2 16 | /webhits-201901.html
0.19 0.08 149.4 16 | /webhits-201902.html
0.24 0.13 240.9 21 | /webhits-201903.html
0.17 0.09 166.0 15 | /webhits-201904.html
0.21 0.08 151.7 18 | /webhits-201905.html
0.20 0.11 201.0 17 | /webhits-201906.html
0.20 0.09 172.5 17 | /webhits-201907.html
0.17 0.07 131.5 15 | /webhits-201908.html
0.17 0.10 182.3 15 | /webhits-201909.html
0.20 0.09 157.8 17 | /webhits-201910.html
0.16 0.07 131.9 14 | /webhits-201911.html
0.20 0.09 171.9 17 | /webhits-201912.html
0.19 0.09 163.8 16 | /webhits-202001.html
0.19 0.07 119.9 16 | /webhits-202002.html
0.21 0.11 197.4 18 | /webhits-202003.html
0.19 0.09 172.1 16 | /webhits-202004.html
0.19 0.08 145.9 16 | /webhits-202005.html
0.24 0.15 281.1 21 | /webhits-202006.html
0.22 0.10 190.8 19 | /webhits-202007.html
0.16 0.06 117.6 14 | /webhits-202008.html
0.19 0.07 137.1 16 | /webhits-202009.html
0.15 0.07 137.0 13 | /webhits-202010.html
0.20 0.07 123.8 17 | /webhits-202011.html
0.20 0.07 127.8 17 | /webhits-202012.html
1.10 0.31 568.5 95 | /webhits-202101.html
0.10 0.05 97.5 9 | /~geocomp/geocompa.com/webhits-201211.html
1.23 0.02 43.5 106 | All Icons (server)
0.13 0.00 5.5 11 | Code 403 Forbidden Requests
21.31 0.49 902.1 1843 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0